<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World Exposed</title>
	<atom:link href="http://www.theworldexposed.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldexposed.com/wordpress</link>
	<description>Your world in photography.</description>
	<lastBuildDate>Sun, 20 May 2012 06:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Some new street shots</title>
		<link>http://www.theworldexposed.com/wordpress/2012/05/20/some-new-street-shots/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/05/20/some-new-street-shots/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Street photos]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=469</guid>
		<description><![CDATA[I&#8217;ve just finished a shoot with my new camera the x pro 1 and the software I use for photo editing isn&#8217;t updated yet so most of the shoot can&#8217;t be fully realized at the moment. In any case here are &#8230; <a href="http://www.theworldexposed.com/wordpress/2012/05/20/some-new-street-shots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished a shoot with my new camera the <a href="http://www.fujifilm.ca/products/digital_cameras/x/fujifilm_x_pro1/">x pro 1 </a>and the software I use for photo editing isn&#8217;t updated yet so most of the shoot can&#8217;t be fully realized at the moment. In any case here are two of the breakaway shots that look good with the bare bones software.</p>
<p><a href="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/05/DSCF3149.jpg"><img class="alignleft size-medium wp-image-470" title="DSCF3149" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/05/DSCF3149-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p><a href="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/05/DSCF3153.jpg"><img class="alignleft size-medium wp-image-471" title="DSCF3153" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/05/DSCF3153-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/05/20/some-new-street-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tree and a street</title>
		<link>http://www.theworldexposed.com/wordpress/2012/03/30/a-tree-and-a-street-2/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/03/30/a-tree-and-a-street-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=465</guid>
		<description><![CDATA[A tree and a street today,]]></description>
			<content:encoded><![CDATA[<p>A tree and a street today,</p>
<p><a href="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/03/img028.jpg"><img class="alignleft size-medium wp-image-459" title="Street" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/03/img028-300x207.jpg" alt="" width="300" height="207" /></a><a href="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/03/img027.jpg"><img class="alignleft size-medium wp-image-458" title="Famous forest" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/03/img027-186x300.jpg" alt="" width="186" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/03/30/a-tree-and-a-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.theworldexposed.com/wordpress/2012/03/28/443/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/03/28/443/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Street photos]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Scape]]></category>
		<category><![CDATA[shady]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=443</guid>
		<description><![CDATA[Some new street stuff, enjoy.]]></description>
			<content:encoded><![CDATA[<p>Some new street stuff, enjoy.</p>
<p><a href="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/03/22410029.jpg"><img class="alignleft size-medium wp-image-444" title="Shady cook" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/03/22410029-300x251.jpg" alt="" width="300" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/03/28/443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Geometry</title>
		<link>http://www.theworldexposed.com/wordpress/2012/03/04/urban-geometry-1/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/03/04/urban-geometry-1/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Urban Geometry]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Streetscape]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=316</guid>
		<description><![CDATA[This is the first shot in my series titled urban geometry, which is more about composition and structure than subject matter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-310" title="low-fi-1-2" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/02/low-fi-1-23-204x300.jpg" alt="" width="204" height="300" /></p>
<p style="text-align: left;">This is the first shot in my series titled urban geometry, which is more about composition and structure than subject matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/03/04/urban-geometry-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway</title>
		<link>http://www.theworldexposed.com/wordpress/2012/03/04/broadway/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/03/04/broadway/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Geometry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=323</guid>
		<description><![CDATA[More urban geometry, this panorama comes in 6&#215;14 and is appearing at this year&#8217;s wellies for wishes. &#160;]]></description>
			<content:encoded><![CDATA[<p><a style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/02/low-fi-7.jpg"><img class="alignleft size-medium wp-image-229" style="border-style: initial; border-color: initial; margin-top: 0.4em; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #eeeeee;" title="low-fi-7" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/02/low-fi-7-136x300.jpg" alt="" width="136" height="300" /></a></p>
<p>More urban geometry, this panorama comes in 6&#215;14 and is appearing at this year&#8217;s wellies for wishes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/03/04/broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street scene</title>
		<link>http://www.theworldexposed.com/wordpress/2012/03/04/street-scene/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/03/04/street-scene/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Urban Geometry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=320</guid>
		<description><![CDATA[This fits nicely into the Urban geometry series I&#8217;m working on these days. Available in 8&#215;10.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-240" title="low-fi-3" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/02/low-fi-31-300x239.jpg" alt="" width="300" height="239" /></p>
<p style="text-align: left;">This fits nicely into the Urban geometry series I&#8217;m working on these days. Available in 8&#215;10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/03/04/street-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Above</title>
		<link>http://www.theworldexposed.com/wordpress/2012/03/04/tree-above/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/03/04/tree-above/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black and White Landscapes]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=327</guid>
		<description><![CDATA[This massive conifer stood above me in B.C.&#8217;s Cathedral forest. Available in 11&#215;14.]]></description>
			<content:encoded><![CDATA[<p><a style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/02/low-fi-81.jpg"><img class="alignleft size-medium wp-image-235" style="border-style: initial; border-color: initial; margin-top: 0.4em; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #eeeeee;" title="low-fi-8" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/02/low-fi-81-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>This massive conifer stood above me in B.C.&#8217;s Cathedral forest. Available in 11&#215;14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/03/04/tree-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an alley</title>
		<link>http://www.theworldexposed.com/wordpress/2012/03/04/331/</link>
		<comments>http://www.theworldexposed.com/wordpress/2012/03/04/331/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Urban Geometry]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Scape]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.theworldexposed.com/wordpress/?p=331</guid>
		<description><![CDATA[At the end of an alley a mother escorts two children from a church behind the Danforth in Toronto, comes in 8&#215;10.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-228" title="low-fi-5" src="http://www.theworldexposed.com/wordpress/wp-content/uploads/2012/02/low-fi-5-266x300.jpg" alt="" width="266" height="300" /></p>
<p>At the end of an alley a mother escorts two children from a church behind the Danforth in Toronto, comes in 8&#215;10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldexposed.com/wordpress/2012/03/04/331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

